Predicting market success: new ways to measure customer loyalty and engage consumers with your brand
Language: Англи Series: ; 0Publication details: Canada John Wiley & Sons, Inc 2006Edition: 0Description: 242ISBN: 978-0-470-04022-5 Subject(s): Customer loyaltyDDC classification: | 658.8'343 |
Contents:
Summary: Praise for "Predicting Market Success"
0
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Ном, сурах бичиг | Удирдлагын академи Удирдлагын коллеж | 658.8'343 P-30 (Browse shelf (Opens below)) | Available | 43401-4-1 | ||
Ном, сурах бичиг | Удирдлагын академи Удирдлагын коллеж | 658.8'343 P-30 (Browse shelf (Opens below)) | Available | 43401-4-2 | ||
Ном, сурах бичиг | Удирдлагын академи Фонд | 658.8'343 P-30 (Browse shelf (Opens below)) | Available | 43401-2-1 | ||
Ном, сурах бичиг | Удирдлагын академи Фонд | 658.8'343 P-30 (Browse shelf (Opens below)) | Available | 43401-2-2 | ||
Ном, сурах бичиг | Удирдлагын академи Фонд | 658.8'343 P-30 (Browse shelf (Opens below)) | Available | 43401-2-3 | ||
Ном, сурах бичиг | Удирдлагын академи Фонд | 658.8'343 P-30 (Browse shelf (Opens below)) | Available | 43401-2-4 | ||
Ном, сурах бичиг | Удирдлагын академи Фонд | 658.8'343 P-30 (Browse shelf (Opens below)) | Available | 43401-2-5 | ||
Ном, сурах бичиг | Удирдлагын академи Фонд | 658.8'343 P-30 (Browse shelf (Opens below)) | Available | 43401-2-6 |
Total holds: 0
Browsing Удирдлагын академи shelves, Shelving location: Фонд Close shelf browser (Hides shelf browser)
Praise for "Predicting Market Success"
0
Praise for "Predicting Market Success"
There are no comments on this title.