The cash flow solution : the nonprofit board member’s guide to financial success
Language: Англи Series: ; 0Publication details: San Francisco Jossey-Bass Publishers 2007Edition: 0Description: 131ISBN: 0787978337 (pbk.) Subject(s): Business & Economics / Corporate Finance ,Annualized summary budgets and cash flow budgets ,Cash flow analysis and some operating principles ,Capital accumulation, the great American dreamDDC classification: | 658.1 |Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Ном, сурах бичиг | Удирдлагын академи Удирдлагын коллеж | 658.1 L-75 (Browse shelf (Opens below)) | Available | 43429-4-1 | ||
Ном, сурах бичиг | Удирдлагын академи Удирдлагын коллеж | 658.1 L-75 (Browse shelf (Opens below)) | Available | 43429-4-2 | ||
Ном, сурах бичиг | Удирдлагын академи Удирдлагын коллеж | 658.1 L-75 (Browse shelf (Opens below)) | Available | 43429-4-3 | ||
Ном, сурах бичиг | Удирдлагын академи Фонд | 658.1 L-75 (Browse shelf (Opens below)) | Available | 43429-2-1 | ||
Ном, сурах бичиг | Удирдлагын академи Фонд | 658.1 L-75 (Browse shelf (Opens below)) | Available | 43429-2-2 | ||
Ном, сурах бичиг | Удирдлагын академи Фонд | 658.1 L-75 (Browse shelf (Opens below)) | Available | 43429-2-3 | ||
Ном, сурах бичиг | Удирдлагын академи Фонд | 658.1 L-75 (Browse shelf (Opens below)) | Available | 43429-2-4 | ||
Ном, сурах бичиг | Удирдлагын академи Фонд | 658.1 L-75 (Browse shelf (Opens below)) | Available | 43429-2-5 | ||
Ном, сурах бичиг | Удирдлагын академи Фонд | 658.1 L-75 (Browse shelf (Opens below)) | Available | 43429-2-6 | ||
Ном, сурах бичиг | Удирдлагын академи Фонд | 658.1 L-75 (Browse shelf (Opens below)) | Available | 43429-2-7 |
Browsing Удирдлагын академи shelves, Shelving location: Удирдлагын коллеж Close shelf browser (Hides shelf browser)
Many nonprofits rely on conventional methods of making and managing money--from donations to cash reserves, endowments, and capital building campaigns--in hopes of securing financial stability for the future. Yet these acquired funds often remain tantalizingly out of reach for day-to-day operations; the balance sheet may look good, but the actual cash available is often
0
Many nonprofits rely on conventional methods of making and managing money--from donations to cash reserves, endowments, and capital building campaigns--in hopes of securing financial stability for the future. Yet these acquired funds often remain tantalizingly out of reach for day-to-day operations; the balance sheet may look good, but the actual cash available is often
There are no comments on this title.