000 | 01903nam a22003017a 4500 | ||
---|---|---|---|
008 | 201228201228b ||||| |||| 00| 0 eng d | ||
020 |
_a978-0-07-333008-2 _c4200 |
||
035 | _a55308 | ||
037 | _fХандив | ||
040 | _cУА | ||
041 | _aENG | ||
042 | _a5534 | ||
043 | _aUS | ||
082 | _2ДАА | ||
082 | _a150 | ||
082 | _bR | ||
100 | _aRonald jay Cohen | ||
245 | 0 | _aExercises in Psychological Testing and Assessment | |
250 | _a7 | ||
260 |
_anew york _bMc Graw Hill _c2010 |
||
300 | _a336 | ||
490 | _v0 | ||
500 | _aPsychological Testing and Assessment: An Introduction to Tests and Measurement Workbook is the standard-setting text workbook that through seven editions has overviewed measurement in psychology with unrivaled depth, breadth, and clarity. Logically organized and lucidly written, this book acquaints readers with important historical, legal/ethical, and cultural issues, and then proceeds to provide readers with the information necessary to understand psychometric concepts such as reliability, validity, and utility. | ||
505 | _a0 | ||
520 | _aPsychological Testing and Assessment: An Introduction to Tests and Measurement Workbook is the standard-setting text workbook that through seven editions has overviewed measurement in psychology with unrivaled depth, breadth, and clarity. Logically organized and lucidly written, this book acquaints readers with important historical, legal/ethical, and cultural issues, and then proceeds to provide readers with the information necessary to understand psychometric concepts such as reliability, validity, and utility. | ||
653 | _aPsychological Testing and Assessment | ||
942 |
_2ddc _cBK |
||
999 |
_c21563 _d21563 |