000 | 02199nam a22002897a 4500 | ||
---|---|---|---|
008 | 201228201228b ||||| |||| 00| 0 eng d | ||
020 |
_a978-1-138-79633-1 _c201350 |
||
035 | _a57885 | ||
037 | _fХудалдаж авсан | ||
040 | _cУА | ||
041 | _aENG | ||
042 | _a5898 | ||
082 | _2ДАА | ||
082 | _a336 | ||
082 | _bB.277 | ||
100 | _aWilliam K. Bellinger | ||
245 | 4 | _aThe economic analysis of public policy | |
250 | _a2 | ||
260 |
_aLondon and New York _c2016 |
||
300 | _a502 | ||
490 | _v0 | ||
500 | _aThis brand new edition of the book has been rigorously updated throughout in terms of examples and data references, issues covered, and layout and pedagogical features. Key concepts are reinforced through multiple problems and discussion questions within each chapter. This latest edition contains extra material on loss aversion, global warming, technology, and US health care reform, as well as a wider range of international examples. Extra tables have been included in order to clarify more complicated issues. Instructors will also benefit from the new companion website, which will offer power point presentations, answers to end of chapter questions, and a test bank. | ||
505 | _a0 | ||
520 | _aThis brand new edition of the book has been rigorously updated throughout in terms of examples and data references, issues covered, and layout and pedagogical features. Key concepts are reinforced through multiple problems and discussion questions within each chapter. This latest edition contains extra material on loss aversion, global warming, technology, and US health care reform, as well as a wider range of international examples. Extra tables have been included in order to clarify more complicated issues. Instructors will also benefit from the new companion website, which will offer power point presentations, answers to end of chapter questions, and a test bank. | ||
653 | _aeconomic and ethical | ||
942 |
_2ddc _cBK |
||
999 |
_c23723 _d23723 |